
Summer League
The summer league has been formed to provide anglers the opportunity to compete against fellow anglers but most importantly to provide a fun competition with a warm and friendly atmosphere in beautiful surroundings. The biggest winner will be charity! Fishing will be every Tuesday evening for 8 weeks commencing on Tuesday 4th May ending on Tuesday 22nd June with a 5.30PM start. Weigh-in times will vary and will be announced and conducted by the fishery manager and committee. Any boat late in for the weigh-in will be excluded from that particular night's weigh-in. The League will be operated under fishery rules.
The League placing will be decided by overall weight. Each angler's best six bags from a possible 8 bags will be added together and the angler with the heaviest combined weight will be the winner. Anglers may fish the maximum 8 weeks but must fish a minimum of six weeks to qualify for any prizes. There will be a six fish limit per angler of which the first six fish caught per angler must be killed, fish will be capped at 4lbs. Anglers may then continue to fish on under the fisheries catch and release rules. Foul hooked fish will count provided that they are hooked using a method within fishery rules. Any angler found to be breaching fishery or competition rules will be excluded from that particular night's weigh-in and reported to the fishery manager who will decide their future in the league and at the fishery.
The cost of fishing will be £20 per angler per evening of which £3.00 will go to a charity which will be chosen by the overall winner of the summer league.
On completion of the entry form anglers are committing themselves to be liable for costs of the minimum 6 weeks whether they fish or not, depending on circumstances to be decided by the committee and the fishery manager.
Fishing will be two to a boat. Anglers may nominate a boat partner. Anglers not nominating a partner will be allocated one by the secretary on the evening of fishing.
So if you fancy a couple of months evening fishing in a fun and friendly competition helping to raise money for charity, print and fill in the entry form provided below. The first thirty replies received will form the Butterstone Loch Summer League 2010.
2010 Results:
| Competitor | 04 May | 11 May | 18 May | 25 May | 01 June | 08 June | 15 June | 22 June | Totals | Position | ||||||||
| NO. | WT. | NO. | WT. | NO. | WT. | NO. | WT. | NO. | WT. | NO. | WT. | NO. | WT. | NO. | WT. | WT. | ||
| S. Goodlad | 6 | 12.02 | 5 | 11.02 | 4 | 8.02 | 4 | 7.08 | -- | -- | 6 | 13.11 | 6 | 12.05 | -- | -- | 64.14 | 1 |
| I. Law | 3 | 6.04 | 6 | 11.02 | 5 | 10.08 | -- | -- | 3 | 6.05 | -- | -- | 6 | 11.15 | 6 | 11.02 | 59.02 | 2 |
| D. Winn | 2 | 4.02 | 6 | 12.13 | -- | -- | 2 | 3.02 | 3 | 7.12 | 6 | 14.03 | 6 | 12.07 | -- | -- | 54.07 | 3 |
| J. McCafferty | -- | -- | 3 | 5.09 | 6 | 11.08 | -- | -- | 3 | 6.12 | 3 | 5.11 | 6 | 11.01 | 6 | 11.12 | 52.05 | 4 |
| J. Mackie | -- | -- | 2 | 4.07 | 6 | 11.12 | 3 | 6.07 | 3 | 5.14 | 4 | 8.12 | 6 | 13.05 | -- | -- | 50.09 | 5 |
| K. Doig | -- | -- | 1 | 2.01 | -- | -- | 1 | 1.10 | 4 | 9.03 | 6 | 12.09 | 6 | 12.11 | 1 | 2 | 40.02 | 6 |
| B. Pitchers | 4 | 8.04 | 5 | 9.11 | -- | -- | -- | -- | 3 | 6.02 | 5 | 9.09 | 3 | 6.03 | 0 | 0 | 39.13 | 7 |
| G. Pequegnot | -- | -- | -- | -- | 2 | 4.0 | 2 | 4.0 | -- | -- | 5 | 10.0 | 5 | 9.12 | -- | -- | 27.12 | 8 |
| Heaviest Fish: | D. Winn |
| Evening Winner: | S. Goodlad | I. Law | J. Mackie | S. Goodlad | K. Doig | D. Winn | J. Mackie | J. McCaff |
